B N Public School Faridabad

Fee Structure 2025-2026 
MONTHLY FEE CHART
 
CLASS TOTAL MONTHLY FEE GROSS FOR NEW STUDENT'S GROSS FOR OLD STUDENT'S
  8 9 10
NUR. 1450 2900 2650
LKGTO UKG 1450 8070 7820
I TO II 1800 10000 9750
III TO V 1850 17240 9800
VI 2300 18900 10950
VII 2400 19300 11250
VIII 2550 19450 11400
IX TO X 3350 20900 12650
XI COM 3200 21490 13000
XI ARTS 3200 21490 13000
XII COM. 3400 21990 13200
XII ARTS 3400 21990 13200
XI SC. 4100 23370 14300
XII SC. 4400 23670 14600
NOTE - TC charges will be Rs. 500.00