| CLASS | REG. FEE | ADMISSION FEE | ANNUAL FEE | EXAM FEE | TOTAL ADMN. FEE | TUITION FEE | SCI. FEE | TOTAL MONTHLY FEE | GROSS FOR NEW STUDENT'S | GROSS FOR OLD STUDENT'S |
|---|---|---|---|---|---|---|---|---|---|---|
| NUR. | 300 | 0 | 0 | 2000 | 2300 | 1700 | 0 | 1700 | 4000 | 3700 |
| LKG TO UKG | 300 | 0 | 5170 | 2000 | 7470 | 1700 | 0 | 1700 | 9170 | 8870 |
| I TO II | 300 | 5000 | 7150 | 1400 | 13850 | 2100 | 0 | 2100 | 15950 | 10650 |
| III TO V | 300 | 7300 | 7150 | 1400 | 16150 | 2150 | 0 | 2150 | 18300 | 10700 |
| VI | 300 | 8000 | 7750 | 1600 | 17650 | 2600 | 0 | 2600 | 20250 | 11950 |
| VII | 300 | 8000 | 7950 | 1600 | 17850 | 2700 | 0 | 2700 | 20550 | 12250 |
| VIII | 300 | 8000 | 7950 | 1600 | 17850 | 2850 | 0 | 2850 | 20700 | 12400 |
| IX | 300 | 8200 | 8300 | 1800 | 18600 | 2850 | 750 | 3600 | 22200 | 13700 |
| X | 300 | 8200 | 8300 | 1800 | 18600 | 2950 | 750 | 3700 | 22300 | 13800 |
| XI COM | 300 | 8500 | 8800 | 1800 | 19400 | 3550 | 0 | 3550 | 22950 | 14150 |
| XI ARTS | 300 | 8500 | 8800 | 1800 | 19400 | 3550 | 0 | 3550 | 22950 | 14150 |
| XII COM | 300 | 8750 | 8800 | 1800 | 19650 | 3750 | 0 | 3750 | 23400 | 14350 |
| XII ARTS | 300 | 8750 | 8800 | 1800 | 19650 | 3750 | 0 | 3750 | 23400 | 14350 |
| XI SC. | 300 | 9000 | 9200 | 1800 | 20300 | 3700 | 750 | 4450 | 24750 | 15450 |
| XII SC. | 300 | 9000 | 9200 | 1800 | 20300 | 4000 | 750 | 4750 | 25050 | 15750 |
NOTE:
1 - TC charges will be Rs. 500.00
2 - Registration and Admission Fee is not applicable to old students.
3 - Bus Fee for students will be Rs. 1200 and for Staff Rs. 700 only per month.