| Sr. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | B N PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530135 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40128 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B.N. PUBLIC SCHOOL, BADKHAL ENCLAVE, SECTOR 49, JAMAI COLONY, FARIDABAD - 121001 |
| 5 | PRINCIPAL NAME | REKHA SHARMA |
| 6 | PRINCIPAL QUALIFICATION | MA. B.Ed |
| 7 | SCHOOL EMAIL ID | bnpubicschool1983@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0129 – 2435081 |
| Sr. No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | COPIES OF SOCIETIES |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | COPIES OF RECOGNITION |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | COPY OF VALID BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VALID FIRE SAFETY CERTIFICATE |
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
| Sr. No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
X - BOARD RESULT 2021-2022
XII BOARD RESULT 2021-2022
X BOARD RESULT 2022-2023
XII BOARD RESULT 2023-2024
X BOARD RESULT 2023-2024
XII BOARD RESULT 2023-2024 |
| Sr. No | STAFF | Details |
|---|---|---|
| 1 | PRINCIPAL | B.A. B.E.D EXPERIENCED |
| 2 | TEACHERS SECTION RATIO | 76:42 |
| 3 | DETAILS OF SPECIAL EDUCATOR | DIPLOMA IN SPECIAL EDUCATION IN MENTAL RETARDATION AND ASSOCIATED DISABILITIES (DSE MR) |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DIPLOMA IN COUNSELLING, PSYCHOTHERAPY |
| 5 | TOTAL NO. OF TEACHERS | 76 |
| 6 | PGT | 18 |
| 7 | TGT | 20 |
| 8 | PRT | 13 |
| Sr. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 191 | 165 | 86.39% | EXCELLENT |
| Sr. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 139 | 127 | 91.37% | EXCELLENT |
| Sr. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6232 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 & 37 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 369 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |